How we present outcomes when we ship live aggregates: entry, exit type, R:R, and P&L with friction. This page uses illustrative sample rows so you can read the table before live data is wired here.
| Symbol | Direction | Strategy | Entry | R:R | Outcome | P&L |
|---|---|---|---|---|---|---|
| NVDA | ▲ LONG | VWAP Pullback | $892.30 | 1.7 | Target Hit | +12.20 |
| TSLA | ▲ LONG | ORB Breakout | $341.80 | 1.9 | Trailed Out | +6.40 |
| AMD | ▲ LONG | Continuation | $178.50 | 1.9 | Target Hit | +6.80 |
| META | ▼ SHORT | VWAP Pullback | $512.40 | 2.1 | Stopped | -5.40 |
| SPY | ▲ LONG | VWAP Pullback | $542.80 | 1.8 | Target Hit | +4.80 |
| AAPL | ▲ LONG | ORB Breakout | $192.30 | 2.0 | Smart Exit | +2.10 |
| MSFT | ▲ LONG | VWAP Pullback | $428.60 | 2.0 | Target Hit | +7.80 |
| AMZN | ▼ SHORT | ORB Breakout | $186.90 | 2.0 | Trailed Out | +3.20 |
| QQQ | ▲ LONG | VWAP Pullback | $468.20 | 2.0 | Stopped | -3.30 |
| GOOG | ▲ LONG | Continuation | $168.40 | 2.0 | Target Hit | +5.20 |
| MRVL | ▲ LONG | Continuation | $72.80 | 1.9 | Target Hit | +3.60 |
| CRM | ▲ LONG | VWAP Pullback | $278.40 | 1.7 | Smart Exit | +4.80 |
Real-time alerts with entry, stop, and target — plus automatic trailing stops and partial profit-taking. Join the waitlist for early access.
Get Early Access →